APPENDIX-IX
A: GENERAL INFORMATION
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. ANN’S ENGLISH MEDIUM SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 930526 |
3 | SCHOOL CODE (IF APPLICABLE) | 75551 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST. ANN’S ENGLISH MEDIUM SCHOOL MUTTIKULANGARA, PALAKKAD-678594 |
5 | PRINCIPAL NAME & QUALIFICATION | Sr. Josmy M Jose, M.A.B.Ed |
6 | SCHOOL EMAIL ID | annspkd@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 89430 78501 0491-2553326 |
B: DOCUMENTS AND INFORMATION
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C: RESULT AND ACADEMICS
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDAR | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
v
RESULT CLASS: X
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 92 | 89 | 100 | NA |
2 | 2022-23 | 77 | 77 | 100 | NA |
3 | 2023-24 | 79 | 79 | 100 | NA |
RESULT CLASS: XII
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 60 | 60 | 100 | NA |
2 | 2022-23 | 69 | 69 | 100 | NA |
3 | 2023-24 | 55 | 55 | 100 | NA |
D: STAFF TEACHING
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sr. Josmy M Jose, M.A.B.Ed |
2 | TOTAL NO. OF TEACHERS | 59 |
| 18 | |
| 19 | |
| 15 | |
3 | TEACHERS SECTION RATIO | PGT: 1:1.5 TGT: 1:1.5 PRT: 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Sr.Merlin |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Sumathi Mohan Nair |
E: SCHOOL INFRASTRUCTURE
Sl. No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | Building: 7068.25 Sq.M. Basket Ball Court: 500 Sq.M. Ground: 6000 Sq.M. |
2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ FTMTR) | Number of rooms- 43 Size of each room is 45.52 Sq.M. |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Number of Laboratories: 05 Biology- 102.02 Sq.M. Chemistry- 102.02 Sq.M. Physics- 99.99 Sq.M. Computer- 99.99 Sq.M. Language- 45.52 Sq.M. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 40 |
6 | NO. OF BOYS TOILETS | 20 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |